Description
Z2S Pilot Operated Check Valve
Fluid | Mineral oil suitable for NBR and FKM seal | |
Phosphate ester for FKM seal | ||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |
Pressure fluid temperature range | ℃ | -30 to +80 (NBR seal) |
-20 to +80 (FKM seal) | ||
Viscosity range | mm2/s | 2.8 to 500 |
Operating pressure | bar | 315 |
Max. flow-rate | L/min | 60-450 |
Flow direction | See symbols | |
Flow freely opening pressure | bar | See curves |
Ratio of areas | A1/A2=1/3 | |
Weight | kg |
Inquiry Form