Description
F Precision throttle valve
Installation position | Optional | ||
Weight | – Manifold mounting | kg | 1 |
– Theaded connection | kg | 1.6 | |
– Sub-plate mounting | kg | 1.8 | |
Fluid | Mineral oil suitable for NBR and FKM seal | ||
Phosphate ester for FKM seal | |||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
Fluid temperature range | ℃ | -30 to +80 (NBR seal) | |
-20 to +80 (FKM seal) | |||
Viscosity range | mm2/s | 2.8 to 380 | |
Max.operating pressure | bar | 210 | |
Max. flow-rate | L/min | 80 | |
Adjustment angle | ° | 300 | |
Operating torque | – at 100bar | Nm | 1.1 |
– at 200bar | Nm | 1.8 |
Inquiry Form