Description
DV(P)/DRV(P)…10 Throttle And Throttle Check Valve
Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | ||
Max.Operating pressure | bar | 350 | ||||||||
Check valve cracking pressure | bar | 0.5 | ||||||||
Weight | Type DV | kg | 0.12 | 0.53 | 0.7 | 0.9 | 1.5 | 2.5 | 3.3 | 3.8 |
Type DVP | 0.25 | 0.7 | 1 | 1.3 | 2.6 | 4.3 | 8.3 | 11.2 | ||
Type DRV | 0.13 | 0.6 | 0.7 | 0.9 | 1.5 | 3.1 | 4.1 | 5.3 | ||
Type DRVP | 0.26 | 0.7 | 1 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 | ||
Fluid | Mineral oil; phosphate ester | |||||||||
Fluid temperature range | ℃ | -20 to +80 | ||||||||
Viscosity | mm2/s | 2.8~500 | ||||||||
Installation position | Optional | |||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
Inquiry Form