Description
MG/MK Throttle And Throttle Check Valve
Size | 6 | 8 | 10 | 15 | 20 | 25 | 30 | |
Weight | kg | 0.3 | 0.4 | 0.7 | 1.3 | 2.2 | 3.6 | 4.5 |
Max.operating pressure | bar | 315bar, 210bar (NPTF1 1/4, NPTF1 1/2) | ||||||
Cracking pressure for type MK | bar | 0.5 | ||||||
Max.flow-rate | L/min | 400 | ||||||
Viscosity rangge | mm2/s | 10 to 800 | ||||||
Fluid temperature range | ℃ | -30 ℃ to +80 ℃ | ||||||
Fluid | Mineral oil; Phosphate ester | |||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
Inquiry Form