Description
ZDR… Pressure Reducing Valve Direct Operated
Model | NG6 Type 30 | NG6 Type LX4 | NG10 Type 40 | NG10 Type L5X | |
working medium | Mineral oil – for nitrile rubber or fluorine rubber seals | ||||
Phosphate – Fluor rubber seal | |||||
Temperature range of working medium | ℃ | -30-80(NBR seal) | |||
-20-80(Fluor rubber seal) | |||||
Viscosity range | mm2/s | 10 至 800 | |||
Oil fluid contamination degree | Top pollution level of oil as ISO 440620 / 18 / 15 or NAS 16389 | ||||
Maximum working pressure (inlet) | bar | 315 | |||
Maximum secondary pressure (outlet) | bar | 25; 75; 150; 210 | |||
Back pressure T (Y) | bar | 60 | 160 | 150 | 150 |
Maximum flow | L/min | 30 | 50 | 50 | 80 |
weight | kg | 1.2 | 1.2 | 2.8 | 2.8 |
Inquiry Form