Description
RVP Check Valve
Nominal size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | |
Max. operating pressure | bar | To 350 | ||||||||
Crack pressure | bar | 0.2, 0.5, 1.5, 3, 5 | ||||||||
Viscosity range | mm2/s | 2.8 to 500 | ||||||||
Fluid temperature range | ℃ | -20 to +80 | ||||||||
Fluid | Mineral oil, Phosphat ester | |||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
Inquiry Form