Description
S Check Valve
Size | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |
Max. flow-rate | L/min | 15 | 30 | 40 | 120 | 200 | 300 | 400 | 600 |
Max.operating pressure | bar | 315, 210(NPTF1 1/4, NPTF1 1/2) | |||||||
Crake pressure | bar | 0.5; 1.5; 2; 3; 4; 5 | |||||||
Fluid | Mineral oil ; Phosphate ester | ||||||||
Degree of contamination | ℃ | -30 to +80 | |||||||
Viscosity range | mm2/s | 2.8 to 500 | |||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
Inquiry Form